Participant scoring list
Peter Goossen A total of 169 points:
Group Matches
| Home team | Away team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (0 - 0) | 0 | ||
| 2 - 1 | (1 - 0) | 2 | ||
| 1 - 1 | (1 - 1) | 6 | ||
| 4 - 1 | (0 - 0) | 0 | ||
| 1 - 1 | (1 - 0) | 0 | ||
| 1 - 1 | (0 - 0) | 2 | ||
| 0 - 1 | (0 - 1) | 6 | ||
| 2 - 0 | (0 - 1) | 0 | ||
| 7 - 1 | (1 - 1) | 0 | ||
| 2 - 2 | (1 - 1) | 2 | ||
| 1 - 0 | (1 - 0) | 6 | ||
| 5 - 1 | (0 - 1) | 0 | ||
| 0 - 0 | (0 - 1) | 0 | ||
| 1 - 1 | (1 - 1) | 6 | ||
| 1 - 1 | (0 - 0) | 2 | ||
| 2 - 2 | (0 - 0) | 2 | ||
| 3 - 1 | (0 - 1) | 0 | ||
| 1 - 4 | (1 - 0) | 0 | ||
| 3 - 0 | (0 - 1) | 0 | ||
| 3 - 1 | (0 - 0) | 0 | ||
| 1 - 1 | (1 - 0) | 0 | ||
| 4 - 2 | (1 - 0) | 2 | ||
| 1 - 0 | (1 - 0) | 6 | ||
| 1 - 3 | (1 - 1) | 0 | ||
| 1 - 1 | (0 - 0) | 2 | ||
| 4 - 1 | (1 - 1) | 0 | ||
| 6 - 0 | (1 - 0) | 2 | ||
| 1 - 0 | (1 - 1) | 0 | ||
| 2 - 0 | (0 - 1) | 0 | ||
| 0 - 1 | (0 - 0) | 0 | ||
| 2 - 0 | (1 - 1) | 0 | ||
| 0 - 1 | (0 - 0) | 0 | ||
| 5 - 1 | (0 - 1) | 0 | ||
| 2 - 1 | (0 - 1) | 0 | ||
| 0 - 0 | (1 - 1) | 2 | ||
| 0 - 4 | (1 - 0) | 0 | ||
| 4 - 0 | (1 - 1) | 0 | ||
| 0 - 0 | (1 - 1) | 2 | ||
| 2 - 2 | (1 - 0) | 0 | ||
| 1 - 3 | (1 - 0) | 0 | ||
| 2 - 0 | (1 - 1) | 0 | ||
| 3 - 0 | (1 - 1) | 0 | ||
| 3 - 2 | (1 - 0) | 2 | ||
| 1 - 2 | (1 - 1) | 0 | ||
| 5 - 0 | (1 - 1) | 0 | ||
| 0 - 0 | (1 - 1) | 2 | ||
| 0 - 1 | (0 - 1) | 6 | ||
| 1 - 0 | (0 - 1) | 0 | ||
| 2 - 1 | (0 - 0) | 0 | ||
| 3 - 1 | (1 - 1) | 0 | ||
| 0 - 3 | (0 - 1) | 2 | ||
| 4 - 2 | (0 - 0) | 0 | ||
| 0 - 3 | (1 - 0) | 0 | ||
| 1 - 0 | (1 - 0) | 6 | ||
| 2 - 1 | (1 - 1) | 0 | ||
| 0 - 2 | (0 - 1) | 2 | ||
| 1 - 1 | (0 - 1) | 0 | ||
| 1 - 3 | (0 - 1) | 2 | ||
| 3 - 2 | (1 - 1) | 0 | ||
| 0 - 0 | (1 - 1) | 2 | ||
| 0 - 3 | (0 - 0) | 0 | ||
| 5 - 0 | (1 - 0) | 2 | ||
| 0 - 1 | (1 - 1) | 0 | ||
| 0 - 0 | (1 - 1) | 2 | ||
| 1 - 5 | (0 - 0) | 0 | ||
| 1 - 1 | (1 - 0) | 0 | ||
| 0 - 4 | (0 - 1) | 2 | ||
| 2 - 1 | (1 - 1) | 0 | ||
| 1 - 2 | (1 - 0) | 0 | ||
| 1 - 3 | (0 - 1) | 2 | ||
| 1 - 2 | (0 - 0) | 0 | ||
| 0 - 5 | (0 - 0) | 0 |
Round of 32
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 1 | (0 - 0) | 0 + 2 = 2 | ||
| 2 - 1 | (0 - 1) | 0 + 8 = 8 | ||
| 1 - 1 | (0 - 0) | 2 + 1 = 3 | ||
| 2 - 2 | (0 - 0) | 2 + 4 = 6 | ||
| 1 - 2 | (1 - 1) | 0 + 2 = 2 | ||
| 3 - 0 | (0 - 0) | 0 + 1 = 1 | ||
| 2 - 1 | (1 - 0) | 2 + 1 = 3 | ||
| 2 - 1 | (0 - 1) | 0 + 5 = 5 | ||
| 3 - 2 | (1 - 1) | 0 + 4 = 4 | ||
| 2 - 0 | (0 - 0) | 0 + 1 = 1 | ||
| 3 - 0 | (1 - 0) | 2 + 1 = 3 | ||
| 2 - 1 | (0 - 1) | 0 + 2 = 2 | ||
| 2 - 0 | (1 - 0) | 2 + 2 = 4 | ||
| 1 - 1 | (1 - 1) | 8 + 5 = 13 | ||
| 2 - 0 | (1 - 1) | 0 + 8 = 8 | ||
| 1 - 0 | (0 - 1) | 0 |
Round of 16
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 3 | (1 - 0) | 0 + 1 = 1 | ||
| 0 - 4 | (1 - 0) | 0 | ||
| 1 - 2 | (1 - 1) | 0 + 4 = 4 | ||
| 2 - 3 | (0 - 1) | 2 | ||
| 0 - 1 | (1 - 1) | 0 | ||
| 1 - 4 | (1 - 1) | 0 | ||
| 3 - 2 | (0 - 0) | 0 | ||
| 0 - 0 | (0 - 0) | 8 + 1 = 9 |
Quarter-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (0 - 1) | 0 | ||
| 2 - 1 | (0 - 1) | 0 | ||
| 1 - 2 | (1 - 0) | 0 + 4 = 4 | ||
| 3 - 1 | (0 - 1) | 0 |
Semi-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 2 | (1 - 0) | 0 | ||
| 1 - 2 | (1 - 0) | 0 |
3rd place
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 4 - 6 | (0 - 1) | 2 |
Final
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 1 - 0 | (0 - 1) | 0 |