Predictions
Canada -
Bosnia/Herzeg. (1 - 1):
| Name | Total points | Position | Result | Score |
|---|---|---|---|---|
| Ronold Kloezeman | 344 | 1 | 1 - 1 | 6 |
| Mirjam Hagedoorn | 332 | 2 | 1 - 1 | 6 |
| Nighel Veldkamp | 294 | 3 | 2 - 1 | 0 |
| Loes Dellink | 241 | 4 | 0 - 1 | 0 |
| van Marwijk | 175 | 5 | 1 - 3 | 0 |
| Henk Verhoeven | 174 | 6 | 2 - 2 | 2 |
| Peter Goossen | 169 | 7 | 1 - 1 | 6 |
| Alex Guntenaar | 120 | 8 | 1 - 0 | 0 |
| Wim Beumer | 14 | 9 | 2 - 1 | 0 |
Statistics
Win Canada:
33.3% (3)
Equal:
44.4% (4)
Win Bosnia/Herzeg.:
22.2% (2)